Description
Critical Care Nursing A Holistic Approach 9th Edition Morton Fontaine Test Bank
ISBN-13: 978-1605475189
ISBN-10: 1605475181
How can a nursing test bank help me in school?
Think about it like this. You have one text book in your class. So does your teacher. Each text book has one test bank that teachers use to test students with. This is the nursing test bank for the book you have. All authentic chapters and questions and answers are included.
Do I get to download this nursing test bank today?
Since we know that students want their files fast, we listened and made it exactly the way you want. So you can download your entire test bank today without waiting for it.
Is this site anonymous and discreet?
We try our best to give nursing students exactly what they want. So your order is 100 percent anonymous and discreet. We do not keep any logs of any kind on our website and use a 256 bit SSL encryption on our site which you can verify.
What if I order the wrong test bank?
As long as the file is not downloaded, we can give you the correct file. Please send us an email and we will send you the correct file right away.
Can I request a sample before I purchase to make sure its authentic?
If this is the nursing test bank that you want. You can use it right now without having to wait for it. Add this exact test bank to your shopping basket on this website. Thereafter, checkout. Your download link will be provided to you automatically.
What format are the nursing test banks in when I download them?
Most of the formats are going to be in a PDF format. We also have files in Microsoft Word. They can be viewed on your computer or phone.
Amazon has this text book if you would like that as well: textbook, Email us if you have any questions.
Can I write a review and leave a testimonial on this site?
You certainly can. Please email us sending an email to us. Many students send us emails thanking us for helping them.
Below you will find some free nursing test bank questions from this test bank:
Chapter 22
1. | A patient with severe coronary artery disease is scheduled for coronary artery bypass graft surgery. As part of the preoperative teaching, the nurse explains the surgery. Which of the following statements about this procedure is true? | |
A) | The diseased artery will be removed and replaced with a graft from another artery. | |
B) | A piece of the saphenous vein will be used to go around the diseased part of the artery. | |
C) | After removal of the diseased artery, the remaining ends will be anastomosed. | |
D) | The wall of the heart will be incised to create a new pathway for blood flow. |
2. | The patient is scheduled for coronary artery bypass surgery using the off-pump technique. During preoperative teaching, the nurse explains that using the off-pump procedure has what advantage over the on-pump procedure? | |
A) | There is a lower risk of a cerebral embolus. | |
B) | The patient can anticipate a shorter hospital stay. | |
C) | There will be less need for anticoagulation therapy. | |
D) | The procedure will be less painful. |
3. | A patient with severe coronary artery disease has persistent angina that is refractory to medical management at maximum drug doses and has severe compromise of activities of daily living from the angina. The patient has had several coronary artery bypass surgeries and has been told that he is not a candidate for any further surgeries or percutaneous interventions such as stents. In discussing options for further therapy, what should the nurse include that would offer the patient the most hope? | |
A) | Unless a new medication is invented, there is nothing that can be done. | |
B) | Discussion of hospice and palliative support for end-of-life care | |
C) | Referral to the social worker for financial assistance | |
D) | Referral to the transmyocardial laser revascularization program for evaluation |
4. | The patient has been diagnosed with severe mitral valve stenosis. What physical changes would the nurse expect to find as a result of the stenosis? | |
A) | Prolonged capillary refill | |
B) | Normal left atrial and ventricular pressures | |
C) | Clear lung sounds | |
D) | Angina pectoris |
5. | The patient has been diagnosed with mitral valve insufficiency and left ventricular hypertrophy. What effect would the nurse expect from the left ventricular hypertrophy? | |
A) | Improved cardiac output from increased left ventricular contractility | |
B) | No appreciable signs or symptoms or effects until late in the disease process | |
C) | A more obvious and easier-to-auscultate mitral valve regurgitant murmur | |
D) | Early onset of pulmonary edema and right-sided congestive heart failure |
6. | The patient has been diagnosed with severe aortic valve stenosis. Considering the most common symptoms caused aortic valve stenosis, what is the most important nursing intervention? | |
A) | Document characteristics of the aortic stenosis murmur. | |
B) | Teach patient to rise slowly from a supine position. | |
C) | Assess peripheral circulation more frequently. | |
D) | Assess for and document pulmonary adventitious sounds. |
7. | The patient has developed acute aortic valve insufficiency after experiencing blunt chest trauma. What symptom, if found the nurse, is indicative of a counterproductive compensatory mechanism that should be treated? | |
A) | Low cardiac output | |
B) | Pulmonary edema | |
C) | Elevated blood pressure | |
D) | Aortic insufficiency murmur |
8. | The patient has had coronary artery bypass surgery involving the cardiopulmonary bypass pump, systemic hypothermia, topical cardiac hypothermia, and cold cardioplegia. As a result of the various hypothermic therapies, numerous postoperative complications may ensue. What collaborative postoperative intervention is specifically directed at ameliorating one or more of these complications? | |
A) | Use of intravenous pain and sedation medications | |
B) | Mechanical ventilation and supplemental oxygen therapy | |
C) | Vital signs every hour until stable or transferred to step-down unit | |
D) | Management of mediastinal chest tube drainage |
9. | The nurse is caring for a patient who has just had coronary artery bypass grafting. As part of the admission procedure to the critical care unit immediately after surgery, what nursing assessment has the highest priority? | |
A) | Urine output | |
B) | Cardiac index measurement | |
C) | Chest tube drainage measurement | |
D) | Core body temperature |
10. | After coronary artery bypass surgery, the patient experiences significant fluid volume shifts and losses. What nursing assessment would be most indicative of fluid volume deficit? | |
A) | Low central venous pressure | |
B) | Urine output 40 mL/hr | |
C) | Brisk capillary refill | |
D) | Diminished core body temperature |
11. | A patient who has just has coronary artery bypass surgery has developed tachycardia, a low-grade fever, and an elevated total white blood cell count. What additional sign or symptom would support the nurse’s suspicion of a postoperative infection? | |
A) | Purulent drainage from the chest incision | |
B) | Chest incision edges are red and swollen. | |
C) | Elevated immature neutrophils or bands | |
D) | Severe incisional pain with cough |
12. | The nurse is caring for a patient who has just had coronary artery bypass grafting and is experiencing significant hypotension. What nursing assessment would best confirm that the hypotension is related to blood loss? | |
A) | Low hemoglobin and hematocrit, with high central venous pressure. | |
B) | Chest tube drainage in excess of 200 mL/hr | |
C) | Urine output 40 to 50 mL/hr | |
D) | Chest tube drainage less than 30 mL/hr |
Answer Key
1. | B |
2. | B |
3. | D |
4. | A |
5. | C |
6. | B |
7. | C |
8. | B |
9. | B |
10. | A |
11. | A |
12. | B |